| RIZIV/INAMI | KBO/BCE | QUALITY | APPLICATION ID | OFFICIAL INSTITUTION NAME | ABBREVIATION |
| 82470091 | LABO | UZ KUL LABORATORIUMGENEESKUNDE KLINISCH-SECRETARIAAT-CAMPUS GASTHUISBERG-CENTRAAL DIENSTGEBOUW – NIVEAU 07 | LEUVEN – UZ LEUVEN | ||
| 85562413 | LABO | CENTRE HOSPITALIER DE JOLIMONT- SITE DE JOLIMONT LABORATOIRE | MONS – CH JOLIMONT | ||
| 82772969 | LABO | ULB INSTITUT DE BIOLOGIE CLINIQUE | ULB-IBC | ||
| 86270018 | LABO | HÔPITAL UNIVERSITAIRE DU SART TILMAN – LABO DE BIOLOGIE CLINIQUE TOUR II LOCAL 54 | LIÈGE – CHU SART TILMAN | ||
| 81160393 | LABO | UNIVERSITAIR ZIEKENHUIS ANTWERPEN – LABORATORIUM | ANTWERPEN – UZA | ||
| 82675078 | LABO | CLINIQUES UNIVERSITAIRES SAINT-LUC – LABORATOIRE DE BIOLOGIE CLINIQUE / R.I.A. | UCL SAINT-LUC | ||
| 84470073 | LABO | UNIVERSITAIR ZIEKENHUIS GENT – LABORATORIUM VOORKLINISCHE BIOLOGIE | GENT – UZ GENT | ||
| 89160519 | LABO | CHU – UCL – NAMUR – LABORATOIRE | NAMUR – CHU-UCL |
In the software tools are shown
- the RIZIV/INAMI-number or KBO/BCE-number
- the abbreviation
As from February 1st, 2021 the following list should be used
| RIZIV/INAMI | KBO/BCE | QUALITY | APPLICATION ID | OFFICIAL INSTITUTION NAME | ABBREVIATION |
| 82470091 | LABO | UZ KUL LABORATORIUMGENEESKUNDE KLINISCH-SECRETARIAAT-CAMPUS GASTHUISBERG-CENTRAAL DIENSTGEBOUW – NIVEAU 07 | LEUVEN – UZ LEUVEN | ||
| 85562413 | LABO | CENTRE HOSPITALIER DE JOLIMONT- SITE DE JOLIMONT LABORATOIRE | MONS – CH JOLIMONT | ||
| 81160393 | LABO | UNIVERSITAIR ZIEKENHUIS ANTWERPEN – LABORATORIUM | ANTWERPEN – UZA | ||
| 84470073 | LABO | UNIVERSITAIR ZIEKENHUIS GENT – LABORATORIUM VOORKLINISCHE BIOLOGIE | GENT – UZ GENT | ||
| 89160519 | LABO | CHU – UCL – NAMUR – LABORATOIRE | NAMUR – CHU-UCL | ||
| 0425663615 | INSTITUTION | CONSORTIUM (LIÈGE & ULB-IBC & UCL-ST-LUC) |
In the software tools are shown
- the RIZIV/INAMI-number or KBO/BCE-number
- the abbreviation